Quick conversion table
Based on 40 hours a week for 52 weeks (2,080 hours a year).
| Hourly | Yearly | Monthly |
|---|---|---|
| $15/hr | $31,200 | $2,600 |
| $18/hr | $37,440 | $3,120 |
| $20/hr | $41,600 | $3,467 |
| $22/hr | $45,760 | $3,813 |
| $25/hr | $52,000 | $4,333 |
| $30/hr | $62,400 | $5,200 |
| $35/hr | $72,800 | $6,067 |
| $40/hr | $83,200 | $6,933 |
| $50/hr | $104,000 | $8,667 |
The shortcut
For a full-time job, double the hourly wage and add three zeros to estimate the yearly salary. $25 an hour becomes about $50,000; the exact figure is $52,000.
Frequently asked questions
How many paychecks are in a year?
Biweekly pay means 26 paychecks a year, so two months each year have three paychecks. Semimonthly pay means 24 paychecks, paid twice a month.
Should I include paid time off?
If your vacation and holidays are paid, keep 52 weeks. If you take unpaid time off, lower the weeks per year to match.